
Thomas Dowd Props Today
AUB vs ARIZ · 9 prop markets
Thomas Dowd has 9 prop markets open across sportsbooks tonight as AUB takes on ARIZ. Compare every line to find the best number.
Popular Thomas Dowd Props
AUB vs ARIZ
Sat, 2:00 AM UTC
9
Props
B
Top Rating
68
Best Score
All Thomas Dowd Props Tonight
| Stat | Line | Dir | Rating |
|---|---|---|---|
| 3-PT Made | 1.5 | Under | B |
| Rebounds | 7.5 | Over | C |
| Points | 7.5 | D | |
| Pts+Rebs+Asts | 14.5 | D | |
| Pts+Rebs | 19.5 | D | |
| Pts+Asts | 14.5 | D | |
| Assists | 1.5 | D | |
| Rebs+Asts | 9 | F | |
| First Basket Scorer | 0.5 | F |
Thomas Dowd 3-PT Made Stats & Trends
Season Averages — 3-PT Made
Season Avg
2
+0.5 above line
Season High
3
best performance
Season Low
0
lowest output
Games
1
median: 1.5
Consistency Range1.1 – 2.9
▲ Line (1.5)
Hit Rate — Over 1.5 3-PT Made
50%
Over the Line
1 of 1 games
Streak: 1 game hit streak
Line: 1.5
Splits — 3-PT Made
| Split | GP | Average | Hit Rate | vs Line |
|---|---|---|---|---|
| Last 5 | 5 | 1.4 | 60% | -0.1 |
| Last 10 | 10 | 1.4 | 50% | -0.1 |
| Last 20 | 20 | 1.6 | 50% | +0.1 |
| Season | 1 | 2 | 100% | +0.5 |
Recent Game Log — 3-PT Made
| Date | Opp | 3-PT Made | O/U |
|---|---|---|---|
| 2026-11-05 | SELA | 2 | ✓ |
| 2026-03-19 | NEB | 0 | ✗ |
| 2026-03-09 | GASO | 2 | ✓ |
| 2026-03-08 | USM | 0 | ✗ |
| 2026-02-28 | ULM | 3 | ✓ |
| 2026-02-25 | UL | 2 | ✓ |
| 2026-02-21 | USA | 2 | ✓ |
| 2026-02-19 | ULM | 1 | ✗ |
| 2026-02-15 | USM | 1 | ✗ |
| 2026-02-12 | TXST | 1 | ✗ |
Avg: 1.4Over: 5Under: 5
More Players in This Game
FAQ
How many prop markets does Thomas Dowd have today?
Thomas Dowd has 9 prop markets available across 40+ sportsbooks, including 3-PT Made, Rebounds, Points, and more.
What is Thomas Dowd's best prop bet today?
The top-rated prop is 3-PT Made at 1.5, rated B by our Best Play Score (68/100).
Trending Props Right Now
Continue in PropCruncher
Turn the research into a decision.
See all Thomas Dowd props with full odds comparison on PropCruncher.
Compare the marketRank the boardTrack outcomes