ASU at TTU Props
28 players · 262 prop lines across 40+ sportsbooks
ASU at TTU
Sat, 7:30 PM UTC
B+
Matchup
262
prop lines
ASU(11 players)
| Player | Props | Rating |
|---|---|---|
| Cutter Boley | 22 | S |
| Reed Harris | 17 | S |
| Omarion Miller | 16 | F |
| Kyson Brown | 19 | F |
| Carson Smith | 3 | F |
| AJ Ia | 6 | F |
| Marquis Gillis | 3 | D |
| Raiden Vines-Bright | 6 | F |
| Cardae Mack | 6 | F |
| Jalen Moss | 3 | D |
| Jason Brown Jr | 1 | D |
TTU(17 players)
| Player | Props | Rating |
|---|---|---|
| Cutter Boley | 3 | S |
| Reed Harris | 2 | S |
| Coy Eakin | 17 | S |
| J'Koby Williams | 23 | F |
| Terrance Carter Jr. | 17 | F |
| Kenny Johnson | 17 | F |
| Micah Hudson | 15 | F |
| Omarion Miller | 2 | F |
| Quinten Joyner | 14 | F |
| Will Hammond | 23 | F |
| Stone Harrington | 3 | D |
| Malcolm Simmons | 6 | F |
| Donte Lee Jr. | 4 | F |
| Jett Carpenter | 4 | F |
| Cameron Dickey | 3 | D |
| Jalen Jones | 3 | D |
| Matt Ludwig | 4 | F |
FAQ
How many player props are available for ASU at TTU?
There are 262 player prop lines available across 28 players for ASU at TTU. PropCruncher compares odds from 40+ sportsbooks.
What are the best props for ASU at TTU?
PropCruncher rates every prop with a Best Play Score (0-100). Click any player above to see their full prop breakdown with ratings and odds comparison.
Continue in PropCruncher
Turn the research into a decision.
See every prop for ASU at TTU with full odds comparison across 40+ sportsbooks.
Compare the marketRank the boardTrack outcomes