Clint Capela Props Today
HOU vs UTA · 12 prop markets
Clint Capela has 12 prop markets open across sportsbooks tonight as HOU takes on UTA. Compare every line to find the best number.
HOU
HOU vs UTA
Tue, 2:30 AM UTC
12
Props
A
Top Rating
75
Best Score
All Clint Capela Props Tonight
| Stat | Line | Dir | Rating |
|---|---|---|---|
| Points | 4.5 | Under | A |
| Rebounds | 2.5 | B | |
| Pts+Rebs+Asts | 10.5 | Under | B |
| Steals | 0.5 | Under | B |
| Blocked Shots | 0.5 | B | |
| Double-Double | 0.5 | Over | D |
| Assists | 0.5 | F | |
| Pts+Asts | 4.5 | F | |
| Blks+Stls | 1.5 | F | |
| Rebs+Asts | 5.5 | F | |
| Turnovers | 0.5 | F | |
| Pts+Rebs | 9.5 | F |
Clint Capela Points Stats & Trends
Season Averages — Points
Season Avg
3.6
-0.9 below line
Season High
10
best performance
Season Low
0
lowest output
Games
48
median: 4
Consistency Range0.6 – 6.6
▲ Line (4.5)
Hit Rate — Over 4.5 Points
30%
Over the Line
14 of 48 games
Streak: 5 game miss streak
Line: 4.5
Splits — Points
| Split | GP | Average | Hit Rate | vs Line |
|---|---|---|---|---|
| Last 5 | 5 | 1.4 | 0% | -3.1 |
| Last 10 | 10 | 3.7 | 30% | -0.8 |
| Last 20 | 20 | 3.3 | 30% | -1.2 |
| Season | 48 | 3.6 | 30% | -0.9 |
Recent Game Log — Points
| Date | Opp | Points | O/U |
|---|---|---|---|
| 2026-02-21 | NYK | 4 | ✗ |
| 2026-02-19 | CHA | 0 | ✗ |
| 2026-02-11 | LAC | 3 | ✗ |
| 2026-02-10 | LAC | 0 | ✗ |
| 2026-02-07 | OKC | 0 | ✗ |
| 2026-02-05 | CHA | 6 | ✓ |
| 2026-02-04 | BOS | 4 | ✗ |
| 2026-02-02 | IND | 4 | ✗ |
| 2026-01-31 | DAL | 6 | ✓ |
| 2026-01-29 | ATL | 10 | ✓ |
Avg: 3.7Over: 3Under: 7
More Players in This Game
FAQ
How many prop markets does Clint Capela have today?
Clint Capela has 12 prop markets available across 12+ sportsbooks, including Points, Rebounds, Pts+Rebs+Asts, and more.
What is Clint Capela's best prop bet today?
The top-rated prop is Points at 4.5, rated A by our Best Play Score (75/100).
Updated every 30 seconds
Stop Leaving Money on the Table
See all Clint Capela props with full odds comparison on PropCruncher.
Last updated: Monday, February 23, 2026 at 5:32 AM UTC