Mark Williams Props Today
PHO vs POR · 9 prop markets
Mark Williams has 9 prop markets open across sportsbooks tonight as PHO takes on POR. Compare every line to find the best number.
PHO
PHO vs POR
Mon, 1:10 AM UTC
9
Props
S
Top Rating
90
Best Score
All Mark Williams Props Tonight
| Stat | Line | Dir | Rating |
|---|---|---|---|
| Blocked Shots | 1.5 | Under | S |
| Rebounds | 3.5 | Over | S |
| Steals | 1.5 | Under | S |
| Points | 7.5 | Over | S |
| Double-Double | 0.5 | Under | B |
| Pts+Rebs | 19.5 | Over | C |
| Fantasy Score | 28 | D | |
| Pts+Rebs+Asts | 20.5 | Under | D |
| Rebs+Asts | 10 | F |
Mark Williams Blocked Shots Stats & Trends
Season Averages — Blocked Shots
Season Avg
0.9
-0.6 below line
Season High
1
best performance
Season Low
0
lowest output
Games
52
median: 1
Consistency Range0.4 – 1.4
▲ Line (1.5)
Hit Rate — Over 1.5 Blocked Shots
20%
Over the Line
10 of 52 games
Streak: 10 game miss streak
Line: 1.5
Splits — Blocked Shots
| Split | GP | Average | Hit Rate | vs Line |
|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0% | -1.3 |
| Last 10 | 10 | 0.6 | 0% | -0.9 |
| Last 20 | 20 | 1.1 | 0% | -0.4 |
| Season | 52 | 0.9 | 0% | -0.6 |
Recent Game Log — Blocked Shots
| Date | Opp | Blocked Shots | O/U |
|---|---|---|---|
| 2026-02-21 | ORL | 0 | ✗ |
| 2026-02-19 | SAS | 1 | ✗ |
| 2026-02-11 | OKC | 0 | ✗ |
| 2026-02-10 | DAL | 0 | ✗ |
| 2026-02-07 | PHI | 0 | ✗ |
| 2026-02-05 | GSW | 1 | ✗ |
| 2026-02-03 | POR | 1 | ✗ |
| 2026-02-01 | LAC | 1 | ✗ |
| 2026-01-30 | CLE | 1 | ✗ |
| 2026-01-29 | DET | 1 | ✗ |
Avg: 0.6Over: 0Under: 10
More Players in This Game
FAQ
How many prop markets does Mark Williams have today?
Mark Williams has 9 prop markets available across 12+ sportsbooks, including Blocked Shots, Rebounds, Steals, and more.
What is Mark Williams's best prop bet today?
The top-rated prop is Blocked Shots at 1.5, rated S by our Best Play Score (90/100).
Updated every 30 seconds
Stop Leaving Money on the Table
See all Mark Williams props with full odds comparison on PropCruncher.
Last updated: Monday, February 23, 2026 at 12:51 AM UTC