
Jonnu Smith Props
GBP vs MIN · 16 prop markets
Jonnu Smith has 16 prop markets open across sportsbooks tonight as GBP takes on MIN. Compare every line to find the best number.
Popular Jonnu Smith Props
GBP vs MIN
Sun, 8:25 PM UTC
16
Props
A
Top Rating
79
Best Score
All Jonnu Smith Props Tonight
| Stat | Line | Dir | Rating |
|---|---|---|---|
| Receptions | 0.5 | Over | A |
| 1st Half Receiving Yards | 0.5 | Under | B |
| 1st Half Receptions | 0.5 | Under | B |
| Receiving Yards | 2.5 | Over | B |
| Touchdowns | 1.5 | D | |
| 1st Quarter Receiving Yards | 0.5 | D | |
| 1st Quarter Receptions | 0.5 | D | |
| 2nd Half Receptions | 0.5 | D | |
| 2nd Half Receiving Yards | 0.5 | D | |
| 1st Half Rec TDs | 0.5 | D | |
| 2nd Half Rec TDs | 0.5 | D | |
| First Touchdown | 0.5 | D | |
| Pass Longest Reception | 2.5 | Over | D |
| Rush+Rec TDs | 0.5 | F | |
| Rec TDs | 0.5 | F | |
| Pass+Rush+Rec TDs | 0.5 | F |
Jonnu Smith Receptions Stats & Trends
Splits — Receptions
| Split | GP | Average | Hit Rate | vs Line |
|---|---|---|---|---|
| Last 5 | 5 | 2 | 0% | +1.5 |
| Last 10 | 10 | 1.5 | 0% | +1.0 |
| Last 20 | 20 | 2.2 | 0% | +1.7 |
Recent Game Log — Receptions
| Date | Opp | Receptions | O/U |
|---|---|---|---|
| 2026-01-13 | HOU | 0 | ✗ |
| 2026-01-05 | BAL | 0 | ✗ |
| 2025-12-28 | CLE | 0 | ✗ |
| 2025-12-21 | DET | 0 | ✗ |
| 2025-12-16 | MIA | 0 | ✗ |
| 2025-12-07 | BAL | 0 | ✗ |
| 2025-11-30 | BUF | 0 | ✗ |
| 2025-11-23 | CHI | 0 | ✗ |
| 2025-11-16 | CIN | 0 | ✗ |
| 2025-11-10 | LAC | 0 | ✗ |
Avg: 0Over: 0Under: 10
More Players in This Game
FAQ
How many prop markets does Jonnu Smith have today?
Jonnu Smith has 16 prop markets available across 40+ sportsbooks, including Receptions, 1st Half Receiving Yards, 1st Half Receptions, and more.
What is Jonnu Smith's best prop bet today?
The top-rated prop is Receptions at 0.5, rated A by our Best Play Score (79/100).
Trending Props Right Now
Continue in PropCruncher
Turn the research into a decision.
See all Jonnu Smith props with full odds comparison on PropCruncher.
Compare the marketRank the boardTrack outcomes