AJ
Aaron Jones Props
MIN vs NO · 34 prop markets
Aaron Jones has 34 prop markets open across sportsbooks tonight as MIN takes on NO. Compare every line to find the best number.
Popular Aaron Jones Props
MIN vs NO
Sun, 5:00 PM UTC
34
Props
S
Top Rating
89
Best Score
All Aaron Jones Props Tonight
| Stat | Line | Dir | Rating |
|---|---|---|---|
| Rec TDs | 0.5 | Under | S |
| Rush+Rec Yds | 69.5 | Over | S |
| Receiving Yards | 14.5 | Over | S |
| Receptions | 3.5 | Under | A |
| Rush Yards | 52.5 | B | |
| Rush Attempts | 14.5 | B | |
| Rush+Rec TDs | 0.5 | B | |
| Pass+Rush+Rec TDs | 0.5 | B | |
| Pass Longest Reception | 11.5 | Under | C |
| Touchdowns Scored | 0.5 | Over | C |
| Touchdowns | 0.5 | Over | C |
| Rush TDs | 0.5 | Under | D |
| Rush Longest | 30.5 | D | |
| First Touchdown | 0.5 | D | |
| 1st Quarter Rushing Yards | 23.5 | D | |
| 2nd Half Rec TDs | 0.5 | D | |
| 1st Half Rush TDs | 0.5 | D | |
| Last Touchdown | 0.5 | D | |
| 1st Quarter Rec TDs | 0.5 | D | |
| 1st Quarter Receiving Yards | 0.5 | D | |
| 2nd Half Rush TDs | 0.5 | D | |
| 1st Quarter Rush TDs | 0.5 | D | |
| Fumbles | 0.5 | D | |
| 1st Half Rec TDs | 0.5 | D | |
| 1st Half Receiving Yards | 8.5 | D | |
| Longest Reception | 11.5 | D | |
| Fumbles Lost | 0.5 | D | |
| 1st Quarter Receptions | 0.5 | D | |
| 1st Half Receptions | 1.5 | D | |
| 2nd Half Touchdown | 0.5 | D | |
| 1st Half Rush Yards | 32.5 | D | |
| 1st Quarter Rush+Rec TDs | 0.5 | D | |
| 1st Half Touchdown | 0.5 | D | |
| 1st Quarter Touchdown | 0.5 | D |
More Players in This Game
FAQ
How many prop markets does Aaron Jones have today?
Aaron Jones has 34 prop markets available across 40+ sportsbooks, including Rec TDs, Rush+Rec Yds, Receiving Yards, and more.
What is Aaron Jones's best prop bet today?
The top-rated prop is Rec TDs at 0.5, rated S by our Best Play Score (89/100).
Trending Props Right Now
Continue in PropCruncher
Turn the research into a decision.
See all Aaron Jones props with full odds comparison on PropCruncher.
Compare the marketRank the boardTrack outcomes